Course Category | Units |
Foundation Courses | 9 |
Resident Study Overseas | 9 |
Internship | 3 |
Capstone Courses | 6 |
Category I Elective Courses: Methods and Tools | 21 |
Category II Elective Courses: Policy Applications - 5 Specialization Areas
| 18 |
Faculty Package | 9 |
Total | 72 |
*Students can design their own specialization based on their selection of Category I courses, Category II courses, Capstone Project and Internship Experiences.
|
|
Recommended Study Pattern | Units | |
First Year of Attendance | 1st term Faculty Package: DSPS1001 and 1 Faculty Package course Major Required: DSPS1003 Major Elective(s): | 6 3 |
2nd term Faculty Package: 1 course Major Required: DSPS1004 Major Elective(s): |
3 3 | |
Second Year of Attendance | 1st term Major Elective(s): 1 - 3 course(s) |
3 - 9 |
2nd term Major Elective(s): 1-3 course(s) |
3- 9 | |
Third Year of Attendance | 1st term Compulsory Resident Study Overseas |
9 |
2nd term Major Required: DSPS3202, 3501 and 3801 Major Elective(s): 1 - 3 course(s) |
9 3-9 | |
Fourth Year of Attendance | 1st term Major Required: DSPS4801 Major Elective(s): 1 - 3 course(s) |
3 3-9 |
2nd term Major Required: DSPS4802 Major Elective(s): 1-3 course(s) |
3 3-9 | |
Total (including Faculty Package): | 72 |
Course Code | Course Name |
Required Courses | |
1 Faculty Package | |
DSPS1001 | Introduction to Policy Sciences |
2 (a) Required Courses | |
DSPS1003 | Foundation of Data Science |
DSPS1004 | Statistics for Data Science and Policy Studies |
DSPS3801 | Internship |
DSPS4801 | Graduation Capstone Project I |
DSPS4802 | Graduation Capstone Project II |
Elective Courses | |
3 (a) Category I Methods & Tools | |
COMM3650 | Social Media Analytics for Communication Professionals |
DSPS2102 | Statistical Analysis for Policy Decision |
DSPS2104 | Advanced Programming for Data Science |
DSPS2201 | Data Preprocessing for Data Analytics |
DSPS2202 | Database Systems for Data Science |
DSPS2730 | Calculus for Data Science |
DSPS2830 | Linear Algebra for Data Science |
DSPS3190 | Big Data Analytics for Public Policy |
DSPS3202 | Machine Learning for Public Policy |
DSPS3330 | AR/VR Applications for Policy Design |
DSPS3350 | Computer Simulation for Policymaking |
DSPS3790 | Social Network Analysis for Public Policy |
DSPS3791 | Natural Language Processing for Public Policy |
DSPS3802 | Advanced Data Visualization |
ECON2121 | Methods of Economic Statistics |
ECON3121 | Introductory Econometrics |
GRMD2105 | Introduction to GIS |
SOCI4201 | Quantitative Method: Survey and Unconventional Data Types |
3 (b) Category II Policy Applications | |
(1) Policy Science and Public Governance | |
DSPS2301 | Policy Analysis and Design Thinking |
DSPS2501 | Managing Technology and Policy Innovation |
DSPS3320 | Data Science and Regulation |
DSPS3501 | Policy Leadership and Entrepreneurship Workshop |
DSPS3803 | AI for Social Good |
DSPS4310 | Policy and Programme Evaluation |
GPAD2065 | Values and Public Affairs |
GPAD2085 | Public Governance and Civil Service in HK |
GPAD2090 | Governance and Public Policy |
GPAD2095 | Public Policy Workshop |
GPAD2160 | Public Finance and Budgeting |
GPAD2170 | Public Organization and Management |
(2) Global Relationship | |
DSPS3310 | Collaborative Governance in a Global Context |
GLSD2401 | Global Sustainability |
GLSD2501 | World Economic Order |
SOCI3241 | Introduction to Global Sociology |
(3) Human Resources | |
PSYC3360 | Human Intelligence |
SOCI3102 | Social Networks and Social Capital |
SOCI3227 | Social Demography |
(4) Social Problems, Deviance, Law and Order | |
ECON3630 | Law and Economics |
PSYC3370 | Psychology and Law |
SOCI2216 | Social Problems in China |
SOCI3002 | Social Stratification |
SOCI3204 | Sociology of Crime and Deviance |
(5) Sustainable Smart Cities | |
GRMD2401 | Sustainable Development |
GRMD2403 | Nature Conservation in Hong Kong |
GRMD2501 | Theory and Practice of Smart Cities |
GRMD3203 | Urban Environmental Problems |
GRMD3404 | Natural Hazards and Human Responses |
GRMD4401 | Energy Resources for Carbon Neutrality |
GRMD4502 | Urban Big Data Analysis and Application |
GRMD4503 | Smart City Policies and Governance |
URSP3100 | Housing Issues and Policy |
URSP3300 | Sustainable Urban Transport |
URSP3400 | Essentials of the Land Development Process |
URSP3600 | Designing Smart Cities |
Course Category | Units |
Major Required Courses (e.g. Foundation of Data Science, Data Science and Public Policy) | 27 |
Resident Study Overseas | 9 |
Internship | 3 |
Capstone Courses | 6 |
Major Elective Courses (e.g. Social Science Disciplinary Courses OR Selected Technology Courses offered by Faculty of Science and Faculty of Engineering) | 18 |
Faculty Package | 9 |
Total | 72 |
|
Recommended Study Pattern 2022-23 | Units | |
First Year of Attendance | 1st term Faculty Package: DSPS1001 and 1 Faculty Package course Major Required: Major Elective(s): |
6 |
2nd term Faculty Package: 1 course Major Required: DSPS1002 and 1003 Major Elective(s): |
3 6 | |
Second Year of Attendance | 1st term Major Required: DSPS2101 and 2501 Major Elective(s): 1 course |
6 3 |
2nd term Major Required: DSPS2102, 2201 and 2301 Major Elective(s): 1-2 course(s) |
| |
9 | ||
3-6 | ||
Third Year of Attendance | 1st term Compulsory Resident Study Overseas |
|
9 | ||
2nd term Major Required: DSPS3202, 3501 and 3801 Major Elective(s): 1-2 course(s) |
9 3-6 | |
Fourth Year of Attendance | 1st term Major Required: DSPS4801 Major Elective(s): 1-2 course(s) |
3 3-6 |
2nd term Major Required: DSPS4802 Major Elective(s): 1-2 course(s) |
3 3-6 | |
Total (including Faculty Package): | 72 |
Course Code | Course Name |
Required Courses | |
1 Faculty Package | |
DSPS1001 | Introduction to Policy Sciences |
2 (a) Required Courses | |
DSPS1002 | Data Science and Public Policy |
DSPS1003 | Foundation of Data Science |
DSPS2101 | Research Methods for Policy Studies |
DSPS2102 | Statistical Analysis for Policy Decision |
DSPS2201 | Data Preprocessing for Data Analytics |
DSPS2301 | Policy Analysis and Design Thinking |
DSPS2501 | Managing Technology and Policy Innovation |
DSPS3202 | Machine Learning for Public Policy |
DSPS3501 | Policy Leadership and Entrepreneurship Workshop |
DSPS3801 | Internship |
DSPS4801 | Graduation Capstone Project I |
DSPS4802 | Graduation Capstone Project II |
Elective Courses | |
3 (a) Elective Courses | |
DSPS3310 | Collaborative Governance in a Global Context |
DSPS3320 | Data Science and Regulation |
DSPS3802 | Advanced Data Visualization |
DSPS3803 | AI for Social Good |
DSPS4203 | Advanced Applications of Data Science in Public Policy |
DSPS4310 | Policy and Programme Evaluation |
DSPS4803 | Selected Topics in Data Science and Policy Studies III |
DSPS4804 | Selected Topics in Data Science and Policy Studies IV |
ECON4130 | Economic Analysis for Social Networks |
SOCI3236 | Migration and Policy Reflection on Global Citizenship |
SOWK2204 | Social Innovation and Social Change for Good |
3 (b)(i) Disciplinary Elective Courses | |
COMM3660 | Info & Data Visualization |
COMM3680 | Business & Financial Reporting |
COMM3711 | Script Writing and Screenplay |
COMM3733 | Television Production |
ECON3121 | Introductory Econometrics |
ECON3140 | Financial Data Analysis |
ECON3410 | Money and Banking |
ECON3430 | Public Finance |
ECON3590 | Business Economics |
GPAD4225 | Theories of Int'l Relations |
GRMD3404 | Natural Hazards and Human Res |
PSYC3820 | Industrial-Organizational Psy |
SOCI3229 | Quantitative Data Analysis |
SOWK3310 | Social Welfare Administration |
SOWK3340 | Social Policy and Planning |
3 (b)(ii) Technology and Statistics Elective Courses | |
CSCI2100 | Data Structures |
CSCI2510 | Computer Organization |
CSCI2520 | Data Structures and Applications |
CSCI2720 | Building Web Applications |
CSCI3100 | Software Engineering |
CSCI3150 | Introduction to Operating Systems |
CSCI3160 | Design and Analysis of Algorithms |
CSCI3170 | Introduction to Database Systems |
CSCI3180 | Principles of Programming Languages |
CSCI3190 | Introduction to Discrete Mathematics and Algorithms |
CSCI3230 | Fundamentals of Artificial Intelligence |
CSCI3250 | Computers and Society |
CSCI3260 | Principles of Computer Graphics |
CSCI3280 | Introduction to Multimedia Systems |
CSCI3290 | Computational Imaging and Vision |
CSCI3310 | Mobile Computing and Applications Development |
CSCI3320 | Fundamentals of Machine Learning |
CSCI4130 | Introduction to Cyber Security |
CSCI4160 | Distributed and Parallel Computing |
CSCI4180 | Introduction to Cloud Computing and Storage |
CSCI4190 | Introduction to Social Networks |
ENGG2760 | Probability for Engineers |
ENGG2780 | Statistics for Engineers |
IERG3320 | Social Media and Human Information Interaction |
IERG4230 | Introduction to Internet of Things |
IERG4330 | Programming Big Data Systems |
SEEM2460 | Introduction to Data Science |
SEEM3680 | Technology, Consulting and Analytics in Practice |
SEEM4630 | E-Commerce Data Mining |
SEEM4720 | Computational Finance |
STAT2001 | Basic Concepts in Statistics and Probability I |
STAT2005 | Programming Languages for Statistics |
STAT2006 | Basic Concepts in Statistics and Probability II |
STAT2102 | Basic Statistical Concepts and Methods II |
STAT3001 | Foundation of Financial and Managerial Statistics |
STAT3003 | Survey Methods |
STAT3005 | Nonparametric Statistics |
STAT3006 | Statistical Computing |
STAT3008 | Applied Regression Analysis |
STAT4001 | Data Mining and Statistical Learning |
STAT4003 | Statistical Inference |
STAT4004 | Actuarial Science |
STAT4005 | Time Series |
STAT4006 | Categorical Data Analysis |
STAT4008 | Survival Modelling |
STAT4010 | Bayesian Learning |